| Performance indicators | Durham City Council | County Durham County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Domestic burglaries per 1,000 households | 10.18 | 18.08 | 14.5 |
| Violent offences committed by a stranger per 1,000 population & % detected | N/A | N/A | 6.5 |
| Violent offences committed in a public place per 1,000 population | N/A | 10.55 | 10.1 |
| Violent offences committed in connection with licensed premises per 1,000 population | N/A | 1.55 | 1.3 |
| Violent offences committed under the influence per 1,000 population | N/A | 1.72 | 3.5 |
| Robberies, (only for LAs in designated police areas), per 1,000 population | N/A | 1.88 | 4.2 |
| Vehicle crimes per 1,000 population | 7.53 | 18.9 | 14.5 |
| Racial incidents recorded by the authority per 100,000 population | 0 | 113.11 | 31.1 |
| % of these incidents that resulted in further action | 0 | 100 | 75.4 |
| Domestic violence refuge places per 10,000 population which are provided or supported by the authority | 0.57 | 0.11 | 0.52 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations