As responsibility for services in your area is divided between your district and county council, we’ve provided key contact numbers for departments in both councils, or highlighted which council is solely responsible.
Not sure who to contact?
Use the switchboard number or try the district council or county council’s A-Z services.
| Contact details | District council | County council |
|---|---|---|
| Name | Runnymede Borough Council | Surrey County Council |
| Address |
Civic Offices Station Road Addlestone KT15 2AH |
County Hall Penrhyn Road Kingston upon Thames KT1 2DN |
| Switchboard | 01932 838383 | 020 8541 8800 |
| Fax | 01932 855135 | 020 8541 9005 |
| Website | Visit the district council’s website | Visit the county council’s website |
| Departments | District council | County council |
|---|---|---|
| For further information, visit the A-Z of council services for your district council or your county council. | ||
| Council Tax enquiries | 01932 838383 | District council |
| Customer Services | 01932 838383 | 08456 009009 |
| Schools - general | County council | 08456 009009 |
| Electoral register | 01932 425650 | District council |
| Housing | 01932 838383 | District council |
| Housing Benefit | 01932 838383 | District council |
| Planning | 01932 838383 | 08456 009009 |
| Recycling | 01932 425713 | 08456 009009 |
| Refuse | 01932 425750 | District council |
| Parking | 01932 838383 | District council |
| Roads | County council | 08456 009009 |
| Social Services | County council | 08456 009009 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations.