As responsibility for services in your area is divided between your district and county council, we’ve provided key contact numbers for departments in both councils, or highlighted which council is solely responsible.
Not sure who to contact?
Use the switchboard number or try the district council or county council’s A-Z services.
| Contact details | District council | County council |
|---|---|---|
| Name | Gloucester City Council | Gloucestershire County Council |
| Address |
North Warehouse The Docks Gloucester GL1 2EP |
Shire Hall Westgate Street Gloucester GL1 2TG |
| Switchboard | 01452 522232 | 01452 425000 |
| Fax | 01452 396140 | 01452 4266 |
| Website | Visit the district council’s website | Visit the county council’s website |
| Departments | District council | County council |
|---|---|---|
| For further information, visit the A-Z of council services for your district council or your county council. | ||
| Council Tax enquiries | 01452 396495 | District council |
| Customer Services | 01452 396 100 | 01452 425000 |
| Schools - general | County council | 01452 425300 |
| Electoral register | 01452 396203 | District council |
| Housing | 01452 396509 | District council |
| Housing Benefit | 01452 396483 | District council |
| Planning | 01452 396775 | 01452 425698 |
| Recycling | 01452 396396 | 01452 425278 |
| Refuse | 01452 396396 | District council |
| Parking | 01452 396396 | District council |
| Roads | County council | 01452 425500 |
| Social Services | County council | 01452 426868 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations.