As responsibility for services in your area is divided between your district and county council, we’ve provided key contact numbers for departments in both councils, or highlighted which council is solely responsible.
Not sure who to contact?
Use the switchboard number or try the district council or county council’s A-Z services.
| Contact details | District council | County council |
|---|---|---|
| Name | Woking Borough Council | Surrey County Council |
| Address |
Civic Offices Gloucester Square Woking GU21 6YL |
County Hall Penrhyn Road Kingston upon Thames KT1 2DN |
| Switchboard | 01483 755855 | 020 8541 8800 |
| Fax | 01483 768746 | 020 8541 9005 |
| Website | Visit the district council’s website | Visit the county council’s website |
| Departments | District council | County council |
|---|---|---|
| For further information, visit the A-Z of council services for your district council or your county council. | ||
| Council Tax enquiries | 01483 755855 | District council |
| Customer Services | 01483 755855 | 08456 009009 |
| Schools - general | County council | 08456 009009 |
| Electoral register | 01483 755855 | District council |
| Housing | 01483 755855 | District council |
| Housing Benefit | 01483 755855 | District council |
| Planning | 01483 755855 | 08456 009009 |
| Recycling | 01483 755855 | 08456 009009 |
| Refuse | 01483 755855 | District council |
| Parking | 01483 755855 | District council |
| Roads | County council | 08456 009009 |
| Social Services | County council | 08456 009009 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations.