As responsibility for services in your area is divided between your district and county council, we’ve provided key contact numbers for departments in both councils, or highlighted which council is solely responsible.
Not sure who to contact?
Use the switchboard number or try the district council or county council’s A-Z services.
| Contact details | District council | County council |
|---|---|---|
| Name | Lancaster City Council | Lancashire County Council |
| Address |
Town Hall Dalton Square Lancaster LA1 1PJ |
County Hall Preston PR1 8XJ |
| Switchboard | 01524 582000 | 01772 254868 |
| Fax | 01524 582161 | 01772 533506 |
| Website | Visit the district council’s website | Visit the county council’s website |
| Departments | District council | County council |
|---|---|---|
| For further information, visit the A-Z of council services for your district council or your county council. | ||
| Council Tax enquiries | 01524 582900 | District council |
| Customer Services | 01524 582000 | 0845 053 0000 |
| Schools - general | County council | 0845 053 0000 |
| Electoral register | 01524 582058 | District council |
| Housing | 01524 582000 | District council |
| Housing Benefit | 01524 582965 | District council |
| Planning | 01524 582381 | 0845 053 0000 |
| Recycling | 01524 582491 | 0845 053 0000 |
| Refuse | 01524 582491 | District council |
| Parking | 01524 582957 | District council |
| Roads | County council | 0845 053 0011 |
| Social Services | County council | 01772 534285 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations.