As responsibility for services in your area is divided between your district and county council, we’ve provided key contact numbers for departments in both councils, or highlighted which council is solely responsible.
Not sure who to contact?
Use the switchboard number or try the district council or county council’s A-Z services.
| Contact details | District council | County council |
|---|---|---|
| Name | Suffolk Coastal District Council | Suffolk County Council |
| Address |
Council Offices Melton Hill Woodbridge IP12 1AU |
Endeavour House 8 Russell Road Ipswich IP1 2BX |
| Switchboard | 01394 383789 | 01473 583000 |
| Fax | 01394 385100 | 01473 214549 |
| Website | Visit the district council’s website | Visit the county council’s website |
| Departments | District council | County council |
|---|---|---|
| For further information, visit the A-Z of council services for your district council or your county council. | ||
| Council Tax enquiries | 01394 444855 | District council |
| Customer Services | 01394 383789 | 01473 583405 |
| Schools - general | County council | 01473 584952 |
| Electoral register | 01394 444329 | District council |
| Housing | 01394 444506 | District council |
| Housing Benefit | 01394 444838 | District council |
| Planning | 01394 444279 | 01473 583000 |
| Recycling | 01394 444000 | 01473 583000 |
| Refuse | 01394 444000 | District council |
| Parking | 01394 383789 | District council |
| Roads | County council | 01473 583303 |
| Social Services | County council | 01473 583427 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations.