Crime is tackled locally by Crime & Disorder Reduction Partnerships (CDRPs). These are a partnership of the police, local authorities
and other organisations whose aim is to tackle crime and disorder on a local level.
See how your local authority's crime rate measures against the national average.
Comment on crime figures for Stirling.
| STIRLING COUNCIL | SCOTTISH AVERAGE | |
|---|---|---|
| NON-SEXUAL CRIMES OF VIOLENCE | 16.0 | 19.9 |
| Serious Assault etc. | 8.0 | 11.0 |
| Robbery | 2.0 | 4.1 |
| Other Violence | 6.0 | 4.8 |
| CRIMES OF INDECENCY | 13.0 | 11.0 |
| Rape & Attempted Rape | 3.0 | 1.8 |
| Sexual Assault | 4.0 | 3.1 |
| Lewd & Libidinous Practices | 5.0 | 4.7 |
| Other Indecency | 1.0 | 1.5 |
| CRIMES OF DISHONESTY | 288.0 | 272.1 |
| Housebreaking | 40.0 | 41.1 |
| Theft by opening lockfast places | 16.0 | 10.8 |
| Theft from a Motor Vehicle | 14.0 | 20.4 |
| Theft of Motor Vehicle | 11.0 | 20.2 |
| Shoplifting | 54.0 | 48.8 |
| Other Theft | 120.0 | 97.6 |
| Fraud | 13.0 | 14.7 |
| Other Dishonesty | 20.0 | 18.4 |
| FIRE-RAISING, VANDALISM, ETC. | 194.0 | 212.6 |
| Fireraising | 9.0 | 8.1 |
| Vandalism etc. | 185.0 | 204.4 |
| OTHER CRIMES | 135.0 | 141.4 |
| Crimes against Public Justice | 56.0 | 56.1 |
| Handling offensive weapons | 11.0 | 14.5 |
| Drugs | 68.0 | 70.6 |
| Other | 0.0 | 0.3 |
| MISCELLANEOUS OFFENCES | 396.0 | 390.1 |
| Petty Assault | 149.0 | 129.8 |
| Breach Of The Peace | 164.0 | 164.0 |
| Drunkenness | 8.0 | 11.7 |
| Other Misc. Offences | 75.0 | 84.6 |
| MOTOR VEHICLE OFFENCES | 1105.0 | 611.2 |
| Dangerous & Careless Driving | 16.0 | 25.0 |
| Drunk Driving | 21.0 | 21.3 |
| Speeding | 603.0 | 243.5 |
| Unlawful Use of Motor Vehicle | 136.0 | 127.2 |
| Vehicle Defect Offences | 125.0 | 45.5 |
| Other M V Offences | 204.0 | 148.6 |
Crime statistics are per 1,000 of the population within the local authority area. Learn more
We want to hear your thoughts on these crime statistics – do they reflect how you feel about crime in your area? Join the debate on crime figures for Stirling:
ADVERTISEMENT
This is a profile for the central postcode in FK17 which is FK17 8AZ. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION