Crime is tackled locally by Crime & Disorder Reduction Partnerships (CDRPs). These are a partnership of the police, local authorities
and other organisations whose aim is to tackle crime and disorder on a local level.
See how your local authority's crime rate measures against the national average.
Comment on crime figures for West Lothian.
| WEST LOTHIAN COUNCIL | SCOTTISH AVERAGE | |
|---|---|---|
| NON-SEXUAL CRIMES OF VIOLENCE | 16.0 | 19.9 |
| Serious Assault etc. | 8.0 | 11.0 |
| Robbery | 3.0 | 4.1 |
| Other Violence | 5.0 | 4.8 |
| CRIMES OF INDECENCY | 12.0 | 11.0 |
| Rape & Attempted Rape | 3.0 | 1.8 |
| Sexual Assault | 3.0 | 3.1 |
| Lewd & Libidinous Practices | 6.0 | 4.7 |
| Other Indecency | 0.0 | 1.5 |
| CRIMES OF DISHONESTY | 289.0 | 272.1 |
| Housebreaking | 37.0 | 41.1 |
| Theft by opening lockfast places | 13.0 | 10.8 |
| Theft from a Motor Vehicle | 17.0 | 20.4 |
| Theft of Motor Vehicle | 25.0 | 20.2 |
| Shoplifting | 52.0 | 48.8 |
| Other Theft | 110.0 | 97.6 |
| Fraud | 12.0 | 14.7 |
| Other Dishonesty | 23.0 | 18.4 |
| FIRE-RAISING, VANDALISM, ETC. | 268.0 | 212.6 |
| Fireraising | 16.0 | 8.1 |
| Vandalism etc. | 252.0 | 204.4 |
| OTHER CRIMES | 118.0 | 141.4 |
| Crimes against Public Justice | 49.0 | 56.1 |
| Handling offensive weapons | 12.0 | 14.5 |
| Drugs | 57.0 | 70.6 |
| Other | 0.0 | 0.3 |
| MISCELLANEOUS OFFENCES | 313.0 | 390.1 |
| Petty Assault | 167.0 | 129.8 |
| Breach Of The Peace | 114.0 | 164.0 |
| Drunkenness | 1.0 | 11.7 |
| Other Misc. Offences | 31.0 | 84.6 |
| MOTOR VEHICLE OFFENCES | 421.0 | 611.2 |
| Dangerous & Careless Driving | 7.0 | 25.0 |
| Drunk Driving | 22.0 | 21.3 |
| Speeding | 91.0 | 243.5 |
| Unlawful Use of Motor Vehicle | 149.0 | 127.2 |
| Vehicle Defect Offences | 27.0 | 45.5 |
| Other M V Offences | 125.0 | 148.6 |
Crime statistics are per 1,000 of the population within the local authority area. Learn more
We want to hear your thoughts on these crime statistics – do they reflect how you feel about crime in your area? Join the debate on crime figures for West Lothian:
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION