Crime is tackled locally by Crime & Disorder Reduction Partnerships (CDRPs). These are a partnership of the police, local authorities
and other organisations whose aim is to tackle crime and disorder on a local level.
See how your local authority's crime rate measures against the national average.
Comment on crime figures for Scottish Borders, The.
| SCOTTISH BORDERS, THE COUNCIL | SCOTTISH AVERAGE | |
|---|---|---|
| NON-SEXUAL CRIMES OF VIOLENCE | 10.0 | 19.9 |
| Serious Assault etc. | 6.0 | 11.0 |
| Robbery | 1.0 | 4.1 |
| Other Violence | 3.0 | 4.8 |
| CRIMES OF INDECENCY | 5.0 | 11.0 |
| Rape & Attempted Rape | 1.0 | 1.8 |
| Sexual Assault | 2.0 | 3.1 |
| Lewd & Libidinous Practices | 2.0 | 4.7 |
| Other Indecency | 0.0 | 1.5 |
| CRIMES OF DISHONESTY | 150.0 | 272.1 |
| Housebreaking | 16.0 | 41.1 |
| Theft by opening lockfast places | 10.0 | 10.8 |
| Theft from a Motor Vehicle | 4.0 | 20.4 |
| Theft of Motor Vehicle | 10.0 | 20.2 |
| Shoplifting | 23.0 | 48.8 |
| Other Theft | 63.0 | 97.6 |
| Fraud | 10.0 | 14.7 |
| Other Dishonesty | 14.0 | 18.4 |
| FIRE-RAISING, VANDALISM, ETC. | 137.0 | 212.6 |
| Fireraising | 3.0 | 8.1 |
| Vandalism etc. | 134.0 | 204.4 |
| OTHER CRIMES | 104.0 | 141.4 |
| Crimes against Public Justice | 30.0 | 56.1 |
| Handling offensive weapons | 8.0 | 14.5 |
| Drugs | 65.0 | 70.6 |
| Other | 1.0 | 0.3 |
| MISCELLANEOUS OFFENCES | 212.0 | 390.1 |
| Petty Assault | 92.0 | 129.8 |
| Breach Of The Peace | 98.0 | 164.0 |
| Drunkenness | 2.0 | 11.7 |
| Other Misc. Offences | 20.0 | 84.6 |
| MOTOR VEHICLE OFFENCES | 1108.0 | 611.2 |
| Dangerous & Careless Driving | 9.0 | 25.0 |
| Drunk Driving | 17.0 | 21.3 |
| Speeding | 812.0 | 243.5 |
| Unlawful Use of Motor Vehicle | 117.0 | 127.2 |
| Vehicle Defect Offences | 32.0 | 45.5 |
| Other M V Offences | 121.0 | 148.6 |
Crime statistics are per 1,000 of the population within the local authority area. Learn more
We want to hear your thoughts on these crime statistics – do they reflect how you feel about crime in your area? Join the debate on crime figures for Scottish Borders, The:
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy commuters living in villages. These are known as type 3 in the ACORN classification and 2.7% of the UK's population live in this type.
ADVERT SECTION