View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in February 2010.
Average house prices for Semi-detached houses
| Quarter | Maryport | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jul-sep) | £117,874 (12) | £191,438 | |
| 2008 (apr-jun) | £111,677 (11) | £192,790 | |
| 2008 (jan-mar) | £94,800 (5) | £194,221 | |
| 2007 (oct-dec) | £128,379 (17) | £198,312 | |
| 2007 (jul-sep) | £139,966 (15) | £204,306 | |
| 2007 (apr-jun) | £140,181 (19) | £192,628 | |
| 2007 (jan-mar) | £141,650 (3) | £187,685 | |
| 2006 (oct-dec) | £102,164 (14) | £186,934 | |
| 2006 (jul-sep) | £153,222 (9) | £188,480 | |
| 2006 (apr-jun) | £126,692 (13) | £178,850 | |
| 2006 (jan-mar) | £128,677 (11) | £173,667 | |
| 2005 (oct-dec) | £99,660 (14) | £173,697 | |
| 2005 (jul-sep) | £145,494 (9) | £175,474 | |
| 2005 (apr-jun) | £99,692 (13) | £168,443 | |
| 2005 (jan-mar) | £104,303 (13) | £166,269 | |
| 2004 (oct-dec) | £86,250 (6) | £166,968 | |
| 2004 (jul-sep) | £72,521 (16) | £169,810 | |
| 2004 (apr-jun) | £52,379 (16) | £157,605 | |
| 2004 (jan-mar) | £75,904 (11) | £149,550 | |
| 2003 (oct-dec) | £67,950 (10) | £146,388 | |
| 2003 (jul-sep) | £49,166 (3) | £144,408 | |
| 2003 (apr-jun) | £73,663 (15) | £134,338 | |
| 2003 (jan-mar) | £71,970 (18) | £139,671 | |
| 2002 (oct-dec) | £56,236 (18) | £127,179 | |
| 2002 (jul-sep) | £59,857 (7) | £126,324 | |
| 2002 (apr-jun) | £40,617 (12) | £113,920 | |
| 2002 (jan-mar) | £60,041 (12) | £105,528 | |
| 2001 (oct-dec) | £49,681 (11) | £102,837 | |
| 2001 (jul-sep) | £44,544 (16) | £105,076 | |
| 2001 (apr-jun) | £33,338 (11) | £99,416 | |
| 2001 (jan-mar) | £45,350 (12) | £94,113 | |
| 2000 (oct-dec) | £51,513 (19) | £91,397 | |
| 2000 (jul-sep) | £36,552 (8) | £93,001 | |
| 2000 (apr-jun) | £41,227 (11) | £88,989 | |
| 2000 (jan-mar) | £46,865 (13) | £85,955 | |
| 1999 (oct-dec) | £43,500 (12) | £83,817 | |
| 1999 (jul-sep) | £46,264 (7) | £84,521 | |
| 1999 (apr-jun) | too few sales | £78,664 | |
| 1999 (jan-mar) | £40,389 (9) | £75,260 | |
| 1998 (oct-dec) | £38,244 (8) | £73,556 | |
| 1998 (jul-sep) | too few sales | £76,850 | |
| 1998 (apr-jun) | £41,750 (3) | £73,955 | |
| 1998 (jan-mar) | £35,083 (3) | £70,920 | |
| 1997 (oct-dec) | £42,768 (8) | £69,067 | |
| 1997 (jul-sep) | £40,856 (16) | £69,563 | |
| 1997 (apr-jun) | £38,899 (16) | £66,156 | |
| 1997 (jan-mar) | £36,075 (10) | £63,312 | |
| 1996 (oct-dec) | £36,944 (19) | £62,517 | |
| 1996 (jul-sep) | £43,100 (5) | £63,383 | |
| 1996 (apr-jun) | £50,062 (4) | £59,168 | |
| 1996 (jan-mar) | £50,062 (4) | £59,168 | |
| 1995 (oct-dec) | £37,550 (13) | £58,922 | |
| 1995 (jul-sep) | £43,211 (9) | £60,900 | |
| 1995 (apr-jun) | £45,344 (10) | £59,713 | |
| 1995 (jan-mar) | £43,828 (9) | £59,039 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in February 2010.