© Crown Copyright | About the data
| Redcar & Cleveland Council | English average | |
|---|---|---|
| Crime statistics are per 1,000 of the population within the local authority area. | ||
| Population | 139,494 | - |
| Households | 58,598 | - |
| Violence against the person | 19 | 16.2 |
| Robbery offences | 0 | 1.1 |
| Theft of a motor vehicle offences | 4 | 2.7 |
| Sexual offences | 1 | 0.9 |
| Burglary dwelling offences | 5 | 4.3 |
| Theft from a vehicle offences | 7 | 6.9 |
Cleveland Police is responsible for policing in this local authority. If you’ve questions about policing levels or tackling crime, ask Cleveland Police for the answers. Alternatively contact the local police station to speak about crime prevention.
About UpMyStreet | Privacy policy | Terms of use
© UpMyStreet 2008